Home › Colleges › Uttar Pradesh › Faculty of Dental Sciences, KGMU
Faculty of Dental Sciences, KGMU, Lucknow — BDS fees, cutoff & bond
BDSGovernmentLucknow, Uttar Pradesh · 15% MCC AIQ + 85% State quota
Key facts
| Course | BDS |
| Type | Government |
| Location | Lucknow, Uttar Pradesh |
| Counselling | 15% MCC AIQ + 85% State quota |
| Seats | Being updated |
| Tuition fee / year | Being updated |
| Total course fee | Being updated |
| Hostel fee / year | Being updated |
| Discount / scholarship per year | Being updated |
| Service bond | Being updated |
| Seat-leaving penalty | Being updated |
| Hospital beds | Being updated |
| Daily OPD | Being updated |
| Attached hospital | Being updated |
| Hostel | Being updated |
| Room type | Being updated |
| Mess / food | Being updated |
| Nearest airport | Being updated |
| Nearest railway station | Being updated |
| Nearest bus stand | Being updated |
Uttar Pradesh state quota — domicile rule
UP domicile required for government college seats.
Counselling authority: DGME Uttar Pradesh. All Uttar Pradesh colleges →
Frequently asked questions
How do I get admission to Faculty of Dental Sciences, KGMU?
Through NEET UG counselling — 15% MCC AIQ + 85% State quota. Register on the counselling portal, fill this college in your choices and lock them before the deadline.
Always confirm fees, bond and seats in the official notice.